<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scanners</title>
	<atom:link href="http://www.banthescan.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.banthescan.com</link>
	<description>Slide, Film, Photo Scanning: FREE tips On How To Get Quality Digital Image Scans</description>
	<lastBuildDate>Fri, 30 Dec 2011 06:44:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8220;3 Mistakes To Avoid When Scanning Slides, Negatives, Photos&#8221;</title>
		<link>http://www.banthescan.com/16-3-mistakes-to-avoid-when-scanning-slides-negatives-photos.html</link>
		<comments>http://www.banthescan.com/16-3-mistakes-to-avoid-when-scanning-slides-negatives-photos.html#comments</comments>
		<pubDate>Sun, 06 Nov 2011 14:34:00 +0000</pubDate>
		<dc:creator>The Master</dc:creator>
				<category><![CDATA[Photo Scanning]]></category>
		<category><![CDATA[Avoid]]></category>
		<category><![CDATA[Mistakes]]></category>
		<category><![CDATA[Negatives]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Scanning]]></category>
		<category><![CDATA[Slides]]></category>

		<guid isPermaLink="false">http://www.banthescan.com/16-3-mistakes-to-avoid-when-scanning-slides-negatives-photos.html</guid>
		<description><![CDATA[Here Are 3 Quick Mistakes To Keep away from When Scanning Your Slide, Adverse &#38;amp Photograph &#8212; And What To Do About Them Perhaps like me you went out and bought the most expensive scanner you could find the money for.&#38;nbsp You learned all the directions&#8211; how to set up your scanner, what resolution to use, and how to use Digital Ice. But no make a difference what you try, you still get lousy slide, unfavorable, and picture scans.&#38;nbsp Why is that?&#38;nbsp I have been by way of it too.&#38;nbsp But I managed to figure out how to get excellent seeking scans.&#38;nbsp&#38;nbsp I have been scanning for a dwelling for six a long time now.&#38;nbsp Searching back again now, here are 3 significant things I have figured out&#8230; 1) Do Not Believe Resolution Is A Measure Of Quality&#38;nbsp Do not confuse a higher resolution for quality.&#38;nbsp All resolution is bits and bytes.&#38;nbsp If your unfavorable is actually dusty, your 4000 DPI scan is heading to demonstrate all that dirt.&#38;nbsp If your 60 year aged slide has faded shades, environment up your scanner at 4000 DPI is NOT heading to brighten individuals faded colours. So what can you do?&#38;nbsp Well, like [...]]]></description>
		<wfw:commentRss>http://www.banthescan.com/16-3-mistakes-to-avoid-when-scanning-slides-negatives-photos.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Can A 300 DPI Photo Scan Be The Same As A 1500 DPI Slide Scan</title>
		<link>http://www.banthescan.com/13-how-can-a-300-dpi-photo-scan-be-the-same-as-a-1500-dpi-slide-scan.html</link>
		<comments>http://www.banthescan.com/13-how-can-a-300-dpi-photo-scan-be-the-same-as-a-1500-dpi-slide-scan.html#comments</comments>
		<pubDate>Sun, 06 Nov 2011 07:08:29 +0000</pubDate>
		<dc:creator>The Master</dc:creator>
				<category><![CDATA[Photo Scanning]]></category>
		<category><![CDATA[1500]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Same]]></category>
		<category><![CDATA[Scan]]></category>
		<category><![CDATA[Slide]]></category>

		<guid isPermaLink="false">http://www.banthescan.com/13-how-can-a-300-dpi-photo-scan-be-the-same-as-a-1500-dpi-slide-scan.html</guid>
		<description><![CDATA[Understand More About Resolution And You Will Have Far more Manage More than What You Do With Your Scans&#38;nbsp All you need to have to know are three quantities&#8211; and the relaxation will be simple. &#38;nbspLets commence. 1) The Physical Size Of Your Slide, Negative, And Photo Take out a 35mm slide or damaging. &#38;nbspWrite this range down, it is critical. &#38;nbspThe genuine dimensions of your slide or damaging is, .85” x one.30”&#8211; give or take a number of details. And the size of your physical photo is, properly, 4” x 6”. That is quite effortless. &#38;nbspBut these numbers are crucial simply because what takes place later. &#38;nbspBut 1st, allows discuss about DPI. 2) What Is DPI And How Several Do You Need To Scan Slides, Negatives And Photos DPI or Dots For each Inch comes from back in the day when you had your photos printed at a picture lab. &#38;nbspThe photograph lab printed 300 coloured dots on a 4” x 6” glossy sheet. &#38;nbspIn other words, you got a 4” x 6” image with 300 dots for each inch. Now move about to digital. &#38;nbspInstead of coloured dots, we now use pixels. &#38;nbspTechnically it must be PPI, but [...]]]></description>
		<wfw:commentRss>http://www.banthescan.com/13-how-can-a-300-dpi-photo-scan-be-the-same-as-a-1500-dpi-slide-scan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Mistakes To Avoid When Converting Slides, Negatives, And Photos Into Digital &#8212; And What To Do About It</title>
		<link>http://www.banthescan.com/12-top-5-mistakes-to-avoid-when-converting-slides-negatives-and-photos-into-digital-and-what-to-do-about-it.html</link>
		<comments>http://www.banthescan.com/12-top-5-mistakes-to-avoid-when-converting-slides-negatives-and-photos-into-digital-and-what-to-do-about-it.html#comments</comments>
		<pubDate>Fri, 21 Oct 2011 22:04:56 +0000</pubDate>
		<dc:creator>The Master</dc:creator>
				<category><![CDATA[Photo Scanning]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Avoid]]></category>
		<category><![CDATA[Converting]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Into]]></category>
		<category><![CDATA[Mistakes]]></category>
		<category><![CDATA[Negatives]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Slides]]></category>

		<guid isPermaLink="false">http://www.banthescan.com/12-top-5-mistakes-to-avoid-when-converting-slides-negatives-and-photos-into-digital-and-what-to-do-about-it.html</guid>
		<description><![CDATA[Here Are five Factors Why You Are Not Obtaining Quality Slide, Adverse, Photo Scans &#8212; And How To Make Positive You Get Great Seeking Electronic Pictures Each and every Time Blunder #one: Considering You Need to have The Very best Equipment Does Eric Clapton want the finest, most high-priced guitar to sound like Eric Clapton? Or do you believe that even if he picked up some old junk guitar from a pawn store, would he nonetheless sound like Eric Clapton? Perhaps you have an costly film or photo scanner. It has all the fancy capabilities that assure to repair your scans and make them appear new. Fancy sounding names like Digital Ice, ROC, Coloration Resolve, and so on., all promising you a shorter-minimize to quality scans. Have you seen that even with all this fancy devices you are nevertheless not obtaining the final results you expected? Why is that? The truth is, your scanner is excellent at choosing up a lot of pixels. Almost any scanner on the industry can give you 4000 DPI. That is A Good deal of pixels. You can print your scans at billboard size with all of individuals pixels. But scanners ended up made to [...]]]></description>
		<wfw:commentRss>http://www.banthescan.com/12-top-5-mistakes-to-avoid-when-converting-slides-negatives-and-photos-into-digital-and-what-to-do-about-it.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Why You Should Never Use Digital Ice To Fix Your Slide, Negative, Photo Scans&#8221;</title>
		<link>http://www.banthescan.com/15-why-you-should-never-use-digital-ice-to-fix-your-slide-negative-photo-scans.html</link>
		<comments>http://www.banthescan.com/15-why-you-should-never-use-digital-ice-to-fix-your-slide-negative-photo-scans.html#comments</comments>
		<pubDate>Mon, 17 Oct 2011 19:43:29 +0000</pubDate>
		<dc:creator>The Master</dc:creator>
				<category><![CDATA[Photo Scanning]]></category>
		<category><![CDATA[“Why]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Negative]]></category>
		<category><![CDATA[Never]]></category>
		<category><![CDATA[Photo]]></category>
		<category><![CDATA[Scans]]></category>
		<category><![CDATA[Should]]></category>
		<category><![CDATA[Slide]]></category>

		<guid isPermaLink="false">http://www.banthescan.com/15-why-you-should-never-use-digital-ice-to-fix-your-slide-negative-photo-scans.html</guid>
		<description><![CDATA[Here Is 3 Reasons Why You Are Not Acquiring Top quality Scans Even When You Use Scan Enhancements Like Electronic Ice &#8212; And What To Do About It&#8230; There is nothing far more aggravating than learning all the functions that arrived with your scanner, and you nonetheless get lousy scans.&#38;nbsp No make any difference what you try, you can not get steady outcomes. If you are scanning your family&#8217;s slides, negatives, and photographs, and you are not obtaining quality scans like you expected, right here is why. When you depend on your scanner to edit your digital photographs, then you will operate into difficulties.&#38;nbsp Scanners had been created to scan pixels.&#38;nbsp They are excellent at what they do.&#38;nbsp But when you press that scan improve button,&#38;nbsp your scanner will do issues to individuals pixels. Right here is three factors why you really should NOT be dependent on your scanner modifying software.&#38;nbsp And later on I will display you how you can get quality scans. one) You Have The Mild Model Edition Of Electronic Ice / Scan Enhancement Attributes Extended back Kodak developed the engineering referred to as Electronic Ice. Essentially Electronic Ice seems for pixel consistency.&#38;nbsp If it notices a [...]]]></description>
		<wfw:commentRss>http://www.banthescan.com/15-why-you-should-never-use-digital-ice-to-fix-your-slide-negative-photo-scans.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Read This Before You Choose A Scanning Company To Convert Your Film To DVD</title>
		<link>http://www.banthescan.com/11-read-this-before-you-choose-a-scanning-company-to-convert-your-film-to-dvd.html</link>
		<comments>http://www.banthescan.com/11-read-this-before-you-choose-a-scanning-company-to-convert-your-film-to-dvd.html#comments</comments>
		<pubDate>Mon, 17 Oct 2011 08:31:21 +0000</pubDate>
		<dc:creator>The Master</dc:creator>
				<category><![CDATA[Photo Scanning]]></category>
		<category><![CDATA[Before]]></category>
		<category><![CDATA[Choose]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Convert]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[Scanning]]></category>
		<category><![CDATA[This]]></category>

		<guid isPermaLink="false">http://www.banthescan.com/11-read-this-before-you-choose-a-scanning-company-to-convert-your-film-to-dvd.html</guid>
		<description><![CDATA[five Problems To Avoid When Choosing A Scanning Business &#8212; And Suggestions To Make Certain You Get Top quality Slide, Movie, Image Scans Find out how the scanning market functions so that you can make a much better determination when deciding on a organization to scan your family’s only copy of slides, negative movie, or photos. Mistake #one: Are Your Dad’s Slides A Commodity, Or Are They Recollections? The greatest error is picking a scanning services that functions like an assembly line. What I mean is, their focus is to scan as many slides, film, and images as quickly as they can. Time is income, and if they can just squeeze a couple of much more scans for each hour, then that means far more revenue. Hear, I have no issues with efficiency. But in my six several years expertise in scanning, I know that you can not scan 50 negatives in an hour, and get electronic photographs that are well worth keeping. What I make up in pace, I lose in top quality. Time is money with these men. And here’s some ways they cut corners: (a) Decrease the resolution / DPI so the scans go more rapidly. (b) [...]]]></description>
		<wfw:commentRss>http://www.banthescan.com/11-read-this-before-you-choose-a-scanning-company-to-convert-your-film-to-dvd.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slide Scanning Services: What You’ll Miss Out On If You Don’t Scan Your Dads’ Slides Into Digital</title>
		<link>http://www.banthescan.com/10-slide-scanning-services-what-youll-miss-out-on-if-you-dont-scan-your-dads-slides-into-digital.html</link>
		<comments>http://www.banthescan.com/10-slide-scanning-services-what-youll-miss-out-on-if-you-dont-scan-your-dads-slides-into-digital.html#comments</comments>
		<pubDate>Thu, 13 Oct 2011 17:25:44 +0000</pubDate>
		<dc:creator>The Master</dc:creator>
				<category><![CDATA[Photo Scanning]]></category>
		<category><![CDATA[Dads’]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Don’t]]></category>
		<category><![CDATA[Into]]></category>
		<category><![CDATA[Miss]]></category>
		<category><![CDATA[Scan]]></category>
		<category><![CDATA[Scanning]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Slide]]></category>
		<category><![CDATA[Slides]]></category>
		<category><![CDATA[You’ll]]></category>

		<guid isPermaLink="false">http://www.banthescan.com/10-slide-scanning-services-what-youll-miss-out-on-if-you-dont-scan-your-dads-slides-into-digital.html</guid>
		<description><![CDATA[These image are from forty yr previous slides! &#38;nbspThese scans occur from Tess O’Neal’s collection of household slides.&#38;nbsp&#38;nbsp Slide Scan From 1951, Tess&#8217; Mom Slide Scan 1951, Baby Tess And Her Mom Slide Scan 1953, Tess, Sister Angela, And Mother Slide Scan 1957, Tess&#8217; Sister Marge Slide Scan 1957, Tess&#8217; Sister Marge And Mom Slide Scan 1958, Tess, Angela, Marge, Mom, Grandpa &#8212; Don&#8217;t Forget Dad Using The Photo Do these remind you of your possess collection of slides, negative movie or photographs? &#38;nbspIs there any purpose you’re NOT inclined to change your family members originals to digital that you can conserve eternally? &#38;nbspThe far more they sit in your closet, the far better the likelihood they will degrade. So do a thing about your Dad’s or Mom’s assortment of family members memories proper NOW. This is precisely what my group and I do right here at ScanCanada.ca. &#38;nbspWe transform slides, adverse movie, and photographs into quality electronic images. &#38;nbspWe consider ourselves expert graphic designers, only because we have 10 several years encounter editing digital images. &#38;nbspSo we know specifically how to transform a 40 12 months movie and make it look new. &#38;nbsp Of program you have heard of [...]]]></description>
		<wfw:commentRss>http://www.banthescan.com/10-slide-scanning-services-what-youll-miss-out-on-if-you-dont-scan-your-dads-slides-into-digital.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slide Scanner Software: What Scanning Software Works Best To Get Quality Digital Images</title>
		<link>http://www.banthescan.com/9-slide-scanner-software-what-scanning-software-works-best-to-get-quality-digital-images.html</link>
		<comments>http://www.banthescan.com/9-slide-scanner-software-what-scanning-software-works-best-to-get-quality-digital-images.html#comments</comments>
		<pubDate>Tue, 11 Oct 2011 12:37:24 +0000</pubDate>
		<dc:creator>The Master</dc:creator>
				<category><![CDATA[Photo Scanning]]></category>
		<category><![CDATA[Best]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[Scanner]]></category>
		<category><![CDATA[Scanning]]></category>
		<category><![CDATA[Slide]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Works]]></category>

		<guid isPermaLink="false">http://www.banthescan.com/9-slide-scanner-software-what-scanning-software-works-best-to-get-quality-digital-images.html</guid>
		<description><![CDATA[In this write-up you will find out that the software program that came with your scanner is possibly why you are not finding high quality slide or damaging movie scans. &#38;nbspIf you want to preserve time and stress with your house scanning venture, here’s the scanner software package that worked and DID NOT function for me: (1) What Scanner Software package DID NOT Function: &#38;nbspI’ve been scanning for a even though now. &#38;nbspIn simple fact I’ve scanned over 500,000 slides, damaging and photos. &#38;nbspHere’s a list of software offers that ended up the most annoying to use: Digital Ice: A good deal of scanners use this computer software / technologies. &#38;nbspIn my viewpoint, what you conserve in time and comfort you will shell out with high quality. &#38;nbsp Silver Rapidly: &#38;nbspVery handy to use but, once more, you will spend with good quality. Why do these not operate? &#38;nbspWell, these scanning software package offers are rapid fixes. &#38;nbspThey are usually bundled and function with the built-in software package that arrived with your scanner. &#38;nbspAnd that’s the problem. &#38;nbspYou’re hoping to use the scanner to do two work: scan pixels AND edit people pixels. &#38;nbsp (2) Scanners Were Created To Scan [...]]]></description>
		<wfw:commentRss>http://www.banthescan.com/9-slide-scanner-software-what-scanning-software-works-best-to-get-quality-digital-images.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scanning Your Photos More Than 300 DPI Will Not Give You More Detail</title>
		<link>http://www.banthescan.com/14-scanning-your-photos-more-than-300-dpi-will-not-give-you-more-detail.html</link>
		<comments>http://www.banthescan.com/14-scanning-your-photos-more-than-300-dpi-will-not-give-you-more-detail.html#comments</comments>
		<pubDate>Sat, 08 Oct 2011 09:48:11 +0000</pubDate>
		<dc:creator>The Master</dc:creator>
				<category><![CDATA[Photo Scanning]]></category>
		<category><![CDATA[Detail]]></category>
		<category><![CDATA[Give]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Scanning]]></category>
		<category><![CDATA[Than]]></category>

		<guid isPermaLink="false">http://www.banthescan.com/14-scanning-your-photos-more-than-300-dpi-will-not-give-you-more-detail.html</guid>
		<description><![CDATA[Myth: Escalating Your Photograph Resolution Larger Than 300 DPI Will Give You More Detail &#8211; Here Is Why This Is Incorrect&#8230; The moment you realize a little bit more about resolution, you can then control what you do with your photograph scans. &#38;nbspFor instance, here is a story. Gary, a consumer of mine, wanted to scan a couple of photographs for his Father&#8217;s 60th birthday. &#38;nbspHe wanted to use the electronic picture scans and develop a slide show. &#38;nbspHe instructed me that he was going to exhibit them on a 52&#8243; HDTV. I informed him that 300 DPI scans will screen at total Hd quality. &#38;nbspSo I scanned his Dad&#8217;s photos at 300 DPI. &#38;nbspWhen Gary got the digital images, he put with each other his slide show, and informed me that the images seemed fantastic on HDTV. No difficulties with top quality. But the day ahead of his Dad&#8217;s birthday party he emailed in a panic. &#38;nbspHe told me he went into a photograph lab to print a single of his electronic photos as a poster. &#38;nbspBut when he received his poster it seemed horrible&#8211; it was stretched, depth was missing, it just did not seem appropriate. &#38;nbspNaturally he [...]]]></description>
		<wfw:commentRss>http://www.banthescan.com/14-scanning-your-photos-more-than-300-dpi-will-not-give-you-more-detail.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

